Bill's Thanksgiving 11/27

November 27, 2011
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Johann Boden 78.68 7 0 CDP/Expert
2 Samuel Magaling 152.44 8 0 ESP/Unclassified
3 Joe Houser 79.55 10 0 CDP/Expert
4 Chris Vandenberg 87.56 18 0 ESP/Sharpshooter
4 Pat Carver 164.71 18 0 SSP/Unclassified
6 Dennis Falaas 106.54 20 0 SSP/Sharpshooter
7 Deb Hughes 139.02 22 0 SSP/Marksman
8 Stewart Naaden 132.77 24 0 ESP/Marksman
9 Ron 'Hollywood' Westberg 88.80 19 1 CDP/Expert
10 Scot Benneweis 95.86 30 0 SSP/Sharpshooter
10 Dawn Westberg 140.38 30 0 ESP/Marksman
12 Stewart Thompson 101.26 31 0 ESP/Sharpshooter
13 Bob Jahn 164.60 33 0 ESP/Marksman
14 Noel Pillman 115.21 34 0 ESP/Sharpshooter
15 Garold Jones 140.86 35 0 CDP/Marksman
16 Tom Wiebusch 125.67 37 0 SSP/Unclassified
17 Charles Jasicki 96.00 39 0 SSP/Sharpshooter
18 John Sawina 93.55 30 1 SSP/Expert
18 Michael Dahl 97.07 40 0 CDP/Sharpshooter
20 Jim Murphy 109.98 42 0 SSP/Marksman
21 Rich Tollefson 119.84 48 0 SSP/Sharpshooter
22 Beth Elliott 124.09 39 1 SSP/Marksman
23 David Zick 137.45 50 0 SSP/Marksman
24 Bob Andrews 193.82 52 0 SSR/Unclassified
25 Don Severson 112.15 44 1 CDP/Marksman
26 Robert Long 113.61 55 0 SSP/Sharpshooter
27 Joseph Edwards 157.79 58 0 CDP/Unclassified
28 Mike Van Meeteren 121.27 49 1 SSP/Expert
29 Gerry Chanthapanya 134.10 51 1 ESP/Sharpshooter
29 Jim LaBine 159.56 51 1 ESP/Marksman
31 Tom Krebsbach 113.50 55 1 SSP/Sharpshooter
32 Lisa Larson 122.32 67 0 CDP/Unclassified
33 Jeff Ashland 138.75 54 2 SSP/Sharpshooter
33 Jim Morin 175.34 64 1 SSP/Marksman
35 Karl Kulp 159.61 66 1 SSP/Marksman
36 Tim Monahan 183.02 85 0 ESP/Novice
37 Jodee Kulp 210.01 96 1 SSP/Unclassified
37 Robert Payne 215.38 86 2 ESP/Unclassified
39 Allie Jasicki 229.68 111 0 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).